Availability: | |
---|---|
Quantity: | |
DF-505
DF-505 FLUSH MULTI-SCREW OVAL HATCH
MODEL NO. | A | B | C | D | WT.(lbs) |
DF-505 | 30 1/8" | 22 1/8" | 23" | 15" | 160 |
NO. | Name & Specifications | Qty | Material |
1 | COVER | 1 | STEEL |
2 | RING | 1 | STEEL |
3 | GASKET | 1 | BUNA-N |
4 | FLAT HEAD SOCKET SCREW | 26 | STAINLESS |
Leakage test: Pressure 0.04MPa
Other optional extras include: hot dipped galvanized, stainless steel construction, and customing heights
DF-505 FLUSH MULTI-SCREW OVAL HATCH
MODEL NO. | A | B | C | D | WT.(lbs) |
DF-505 | 30 1/8" | 22 1/8" | 23" | 15" | 160 |
NO. | Name & Specifications | Qty | Material |
1 | COVER | 1 | STEEL |
2 | RING | 1 | STEEL |
3 | GASKET | 1 | BUNA-N |
4 | FLAT HEAD SOCKET SCREW | 26 | STAINLESS |
Leakage test: Pressure 0.04MPa
Other optional extras include: hot dipped galvanized, stainless steel construction, and customing heights
content is empty!