DF-464-5+144
DF-464-5/144 BUILT-UP HATCH
MODEL NO. | A | B | C | ΦD | WT.(lbs) |
DF-464-5/144 | 24 1/4" | 18 1/4" | 5" | 7 1/2" | 134 |
NO. | Name & Specifications | Qty | Material |
1 | COVER | 1 | STEEL |
2 | COAMING | 1 | STEEL |
3 | GASKET | 1 | NEOPRENE |
4 | DOG HANDLE | 6 | CAST IRON |
5 | TUMBLE BOLT | 6 | BRONZE |
6 | SMALL COVER | 1 | STEEL |
7 | SMALL COAMING | 1 | STEEL |
8 | SMALL GASKET | 1 | NEOPRENE |
9 | ARM | 1 | CAST STEEL |
Leakage test: Pressure 0.04MPa
Other optional extras include: hot dipped galvanized, stainless steel construction, and customing heights
DF-464-5/144 BUILT-UP HATCH
MODEL NO. | A | B | C | ΦD | WT.(lbs) |
DF-464-5/144 | 24 1/4" | 18 1/4" | 5" | 7 1/2" | 134 |
NO. | Name & Specifications | Qty | Material |
1 | COVER | 1 | STEEL |
2 | COAMING | 1 | STEEL |
3 | GASKET | 1 | NEOPRENE |
4 | DOG HANDLE | 6 | CAST IRON |
5 | TUMBLE BOLT | 6 | BRONZE |
6 | SMALL COVER | 1 | STEEL |
7 | SMALL COAMING | 1 | STEEL |
8 | SMALL GASKET | 1 | NEOPRENE |
9 | ARM | 1 | CAST STEEL |
Leakage test: Pressure 0.04MPa
Other optional extras include: hot dipped galvanized, stainless steel construction, and customing heights
content is empty!