Availability: | |
---|---|
Quantity: | |
DF-450-3624
DF-450-3026/3624/4224 RAISED WATERTIGHT EXPANSION DOME
MODEL NO. | ΦA | B | C | ΦD | WT.(lbs) |
DF-450-3026 | 30" | 26" | 50" | 8" | 750 |
DF-450-3624 | 36" | 24" | 48 1/2" | 8" | 860 |
DF-450-4224 | 42" | 24" | 49" | 8" | 950 |
NO. | Name & Specifications | Qty | Material |
1 | HATCH COVER ASSEMBLY | 1 | STEEL |
2 | UPPER COAMING RING | 1 | STAINLESS |
3 | COAMING ASSEMBLY | 1 | STEEL |
4 | HATCH GASKET | 1 | NEOPRENE |
5 | CENTER SHAFT | 1 | STAINLESS |
6 | I-BEAM SWIVEL ARM | 1 | STEEL |
7 | 8"ULLAGE HATCH | 1 | ASSEMBLY |
Leakage test: Pressure 0.04MPa
Other optional extras include: hot dipped galvanized, stainless steel construction, and customing heights
DF-450-3026/3624/4224 RAISED WATERTIGHT EXPANSION DOME
MODEL NO. | ΦA | B | C | ΦD | WT.(lbs) |
DF-450-3026 | 30" | 26" | 50" | 8" | 750 |
DF-450-3624 | 36" | 24" | 48 1/2" | 8" | 860 |
DF-450-4224 | 42" | 24" | 49" | 8" | 950 |
NO. | Name & Specifications | Qty | Material |
1 | HATCH COVER ASSEMBLY | 1 | STEEL |
2 | UPPER COAMING RING | 1 | STAINLESS |
3 | COAMING ASSEMBLY | 1 | STEEL |
4 | HATCH GASKET | 1 | NEOPRENE |
5 | CENTER SHAFT | 1 | STAINLESS |
6 | I-BEAM SWIVEL ARM | 1 | STEEL |
7 | 8"ULLAGE HATCH | 1 | ASSEMBLY |
Leakage test: Pressure 0.04MPa
Other optional extras include: hot dipped galvanized, stainless steel construction, and customing heights
content is empty!