Availability: | |
---|---|
Quantity: | |
DF-5005-510
HEE
DF-5005-510 RAISED MULTI-BOLT CLEAN OUT HATCH
MODEL NO. | ΦA | B | C | D | WT.(lbs) |
DF-5005-510 | 560 | 520 | 45 | 470 | 90 |
NO. | Name & Specifications | Qty | Material |
1 | COVER | 1 | STEEL |
2 | GASKET | 1 | Buna-N |
3 | COAMING | 1 | STEEL |
Leakage test: Pressure 0.04MPa
Other optional extras include: hot dipped galvanized, stainless steel construction, and customing heights
DF-5005-510 RAISED MULTI-BOLT CLEAN OUT HATCH
MODEL NO. | ΦA | B | C | D | WT.(lbs) |
DF-5005-510 | 560 | 520 | 45 | 470 | 90 |
NO. | Name & Specifications | Qty | Material |
1 | COVER | 1 | STEEL |
2 | GASKET | 1 | Buna-N |
3 | COAMING | 1 | STEEL |
Leakage test: Pressure 0.04MPa
Other optional extras include: hot dipped galvanized, stainless steel construction, and customing heights
content is empty!