W2BH-140mm
WOODEN CARGO BLOCK
Sheave | Model | Shell height(mm) | Rope Dia.(mm) | SWL(KN) | TL(KN) | Weight(kg) |
Single Sheave | 140 | 140 | 14~16 | 1.67 | 10 | 2.32 |
Single Sheave | 180 | 180 | 16~18 | 2.65 | 15.89 | 3.62 |
Single Sheave | 200 | 200 | 18~20 | 3.24 | 19.42 | 4.73 |
Single Sheave | 220 | 220 | 20~22 | 3.92 | 23.54 | 6.48 |
Single Sheave | 240 | 240 | 22~24 | 4.61 | 27.66 | 8.44 |
Sheave | Model | Shell height(mm) | Rope Dia.(mm) | SWL(KN) | TL(KN) | Weight(kg) |
Double Sheave | 140 | 140 | 14~16 | 7.75 | 15.5 | 3.69 |
Double Sheave | 180 | 180 | 16~18 | 12.75 | 25.5 | 6.3 |
Double Sheave | 200 | 200 | 18~20 | 15.69 | 31.38 | 8.96 |
Double Sheave | 220 | 220 | 20~22 | 18.63 | 37.26 | 10.55 |
Double Sheave | 240 | 240 | 22~24 | 21.58 | 43.15 | 14.18 |
WOODEN CARGO BLOCK
Sheave | Model | Shell height(mm) | Rope Dia.(mm) | SWL(KN) | TL(KN) | Weight(kg) |
Single Sheave | 140 | 140 | 14~16 | 1.67 | 10 | 2.32 |
Single Sheave | 180 | 180 | 16~18 | 2.65 | 15.89 | 3.62 |
Single Sheave | 200 | 200 | 18~20 | 3.24 | 19.42 | 4.73 |
Single Sheave | 220 | 220 | 20~22 | 3.92 | 23.54 | 6.48 |
Single Sheave | 240 | 240 | 22~24 | 4.61 | 27.66 | 8.44 |
Sheave | Model | Shell height(mm) | Rope Dia.(mm) | SWL(KN) | TL(KN) | Weight(kg) |
Double Sheave | 140 | 140 | 14~16 | 7.75 | 15.5 | 3.69 |
Double Sheave | 180 | 180 | 16~18 | 12.75 | 25.5 | 6.3 |
Double Sheave | 200 | 200 | 18~20 | 15.69 | 31.38 | 8.96 |
Double Sheave | 220 | 220 | 20~22 | 18.63 | 37.26 | 10.55 |
Double Sheave | 240 | 240 | 22~24 | 21.58 | 43.15 | 14.18 |
content is empty!