Availability: | |
---|---|
Quantity: | |
SWL0.5T/SWL1T
HEE
WIRE ROPE NIPPER
Item | Description | Qty | Weight |
1 | casting upper shell | 1 | 0.8 |
2 | casting lower shell | 1 | 1.1 |
3 | bronze bolt | 1 | 0.27 |
4 | ring | 1 | 0.52 |
5 | handle | 1 | 0.61 |
6 | bolt cover | 1 | 0.01 |
7 | bush | 1 | 0.5 |
8 | pin | 1 | 0.06 |
9 | nut | 1 | |
10 | cotter pin | 1 | |
11 | screw | 1 | |
12 | flathead screw | 1 |
WIRE ROPE NIPPER
Item | Description | Qty | Weight |
1 | casting upper shell | 1 | 0.8 |
2 | casting lower shell | 1 | 1.1 |
3 | bronze bolt | 1 | 0.27 |
4 | ring | 1 | 0.52 |
5 | handle | 1 | 0.61 |
6 | bolt cover | 1 | 0.01 |
7 | bush | 1 | 0.5 |
8 | pin | 1 | 0.06 |
9 | nut | 1 | |
10 | cotter pin | 1 | |
11 | screw | 1 | |
12 | flathead screw | 1 |
content is empty!